Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring | 
| Hallway | 6.1 x 4.2 P | Ground Floor | Floating floor | 
| Living room | 22.4 x 14.5 P | Ground Floor | Floating floor | 
| Kitchen | 18.1 x 7.10 P | Ground Floor | Ceramic tiles | 
| Dining room | 14.9 x 12.9 P | Ground Floor | Floating floor | 
| Primary bedroom | 11.7 x 10.3 P | 2nd Floor | Floating floor | 
| Bedroom | 10.8 x 10.7 P | 2nd Floor | Floating floor | 
| Bedroom | 11.2 x 10.7 P | 2nd Floor | Floating floor | 
| Bathroom | 11.8 x 7.8 P | 2nd Floor | Ceramic tiles | 
| Family room | 27.10 x 21.1 P | Basement | Concrete | 
| Home office | 8.1 x 7.1 P | Basement | Concrete | 
| Washroom | 6.1 x 5.1 P | Basement | Ceramic tiles | 
| Washroom | 9.1 x 8.10 P | Basement | Concrete | 
| BUILDING | |
|---|---|
| Type | Two or more storey | 
| Style | Detached | 
| Dimensions | 9.32x7.45 M | 
| Lot Size | 2939.36 MC | 
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1332 / year | 
| School taxes (2024) | $ 181 / year | 
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Separate entrance, Unfinished | 
| Roofing | Asphalt shingles, Elastomer membrane | 
| Foundation | Concrete block, Poured concrete | 
| Proximity | Cross-country skiing, Elementary school, Park - green area | 
| Driveway | Double width or more, Not Paved | 
| Heating system | Electric baseboard units | 
| Heating energy | Electricity | 
| Topography | Flat | 
| Window type | Hung, Sliding | 
| Landscaping | Landscape | 
| Cupboard | Melamine | 
| Sewage system | Municipal sewer | 
| Water supply | Municipality | 
| Parking | Outdoor | 
| Windows | PVC | 
| Zoning | Residential | 
| Bathroom / Washroom | Seperate shower | 
| Equipment available | Wall-mounted heat pump | 
Gabrielle Forest is committed to the highest level of expertise, knowledge and service. Your real estate inquiries are important to us, so please expect a prompt reply.
Let's Get Started