Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 9.6 x 10.3 P | Ground Floor | Ceramic tiles |
| Dining room | 13.11 x 11.3 P | Ground Floor | Wood |
| Living room | 15.11 x 17.6 P | Ground Floor | Wood |
| Primary bedroom | 11.11 x 14.5 P | Ground Floor | Wood |
| Bedroom | 10.4 x 12.1 P | Ground Floor | Wood |
| Bathroom | 10.11 x 7.7 P | Ground Floor | Ceramic tiles |
| Family room | 14.7 x 34.2 P | Basement | Floating floor |
| Bedroom | 12.5 x 14.9 P | Basement | Floating floor |
| Bedroom | 14.9 x 15.3 P | Basement | Floating floor |
| Bathroom | 7.10 x 7.6 P | Basement | Ceramic tiles |
| Storage | 10.6 x 6.9 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 9472.23 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3559 / year |
| School taxes (2025) | $ 378 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted air conditioning, Wall-mounted heat pump |
| Garage | Detached, Single width |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Parking | Garage, In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Distinctive features | Street corner |
Gabrielle Forest is committed to the highest level of expertise, knowledge and service. Your real estate inquiries are important to us, so please expect a prompt reply.
Let's Get Started