Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.1 x 7.9 P | Ground Floor | Ceramic tiles |
Living room | 12.8 x 11.8 P | Ground Floor | Floating floor |
Kitchen | 11.7 x 9.8 P | Ground Floor | Ceramic tiles |
Dining room | 11.7 x 8.8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.8 x 11.8 P | Ground Floor | Floating floor |
Bedroom | 10.6 x 9.10 P | Ground Floor | Floating floor |
Bedroom | 10.4 x 9.2 P | Ground Floor | Floating floor |
Bathroom | 8.4 x 7.5 P | Ground Floor | Ceramic tiles |
Family room | 19.1 x 11.3 P | Basement | Floating floor |
Bedroom | 12.7 x 11.3 P | Basement | Floating floor |
Bedroom | 10.11 x 10.7 P | Basement | Floating floor |
Bathroom | 7.7 x 5.11 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 511 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2962 / year |
School taxes (2025) | $ 227 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground |
Siding | Aluminum, Wood |
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Topography | Flat |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Equipment available | Private yard, Wall-mounted heat pump |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Gabrielle Forest is committed to the highest level of expertise, knowledge and service. Your real estate inquiries are important to us, so please expect a prompt reply.
Let's Get Started