Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.4 x 6.10 P | Ground Floor | Ceramic tiles |
| Living room | 13.0 x 12.7 P | Ground Floor | Wood |
| Dining room | 12.10 x 10.0 P | Ground Floor | Wood |
| Kitchen | 9.1 x 13.11 P | Ground Floor | Ceramic tiles |
| Bedroom | 12.1 x 10.1 P | Ground Floor | Wood |
| Primary bedroom | 14.11 x 12.7 P | Ground Floor | Wood |
| Bathroom | 16.11 x 7.6 P | Ground Floor | Ceramic tiles |
| Family room | 20.9 x 24.5 P | Basement | Floating floor |
| Bedroom | 10.2 x 11.10 P | Basement | Floating floor |
| Bathroom | 11.6 x 5.0 P | Basement | Ceramic tiles |
| Home office | 10.4 x 12.2 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 48x36 P |
| Lot Size | 16163 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2726 / year |
| School taxes (2025) | $ 261 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Equipment available | Alarm system, Central vacuum cleaner system installation, Electric garage door, Ventilation system, Wall-mounted air conditioning |
| Siding | Aluminum, Pressed fibre |
| Water supply | Artesian well |
| Driveway | Asphalt, Double width or more |
| Garage | Attached, Heated, Single width |
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Heating system | Electric baseboard units |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Energy efficiency | Novoclimat certification |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Gabrielle Forest is committed to the highest level of expertise, knowledge and service. Your real estate inquiries are important to us, so please expect a prompt reply.
Let's Get Started