Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 11.1 x 4.4 P | Ground Floor | Ceramic tiles |
| Living room | 12.7 x 11.10 P | Ground Floor | Floating floor |
| Kitchen | 11.7 x 11.10 P | Ground Floor | Ceramic tiles |
| Dining room | 11.9 x 11.2 P | Ground Floor | Floating floor |
| Primary bedroom | 11.11 x 9.9 P | Ground Floor | Floating floor |
| Bathroom | 7.1 x 5.1 P | Ground Floor | Ceramic tiles |
| Family room | 13.7 x 11.10 P | Basement | Floating floor |
| Bedroom | 11.9 x 9.1 P | Basement | Floating floor |
| Bedroom | 12.1 x 11.0 P | Basement | Floating floor |
| Playroom | 12.0 x 5.8 P | Basement | Floating floor |
| Home office | 12.1 x 5.9 P | Basement | Floating floor |
| Bathroom | 7.11 x 6.10 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 19914 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1646 / year |
| School taxes (2025) | $ 149 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground, Heated |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Roofing | Asphalt shingles |
| Foundation | Concrete block |
| Window type | Crank handle, Sliding |
| Proximity | Daycare centre, Elementary school, High school, Park - green area |
| Driveway | Double width or more, Not Paved |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Landscaping | Landscape |
| Parking | Outdoor |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Siding | Stucco |
| Water supply | Surface well |
| Equipment available | Wall-mounted heat pump |
| Cupboard | Wood |
Gabrielle Forest is committed to the highest level of expertise, knowledge and service. Your real estate inquiries are important to us, so please expect a prompt reply.
Let's Get Started