Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 15.0 x 13.0 P | Ground Floor | Ceramic tiles |
| Dining room | 11.10 x 8.8 P | Ground Floor | Floating floor |
| Bedroom | 11.5 x 7.8 P | Ground Floor | Floating floor |
| Primary bedroom | 11.4 x 11.5 P | Ground Floor | Floating floor |
| Living room | 13.8 x 13.1 P | Ground Floor | Floating floor |
| Bathroom | 9.11 x 4.11 P | Ground Floor | Ceramic tiles |
| Family room | 32.11 x 14.11 P | Basement | Floating floor |
| Bedroom | 10.7 x 11.6 P | Basement | Floating floor |
| Bathroom | 6.4 x 5.7 P | Basement | Ceramic tiles |
| Laundry room | 8.5 x 4.11 P | Basement | Ceramic tiles |
| Storage | 8.8 x 9.5 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5550 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2483 / year |
| School taxes (2025) | $ 221 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning |
Gabrielle Forest is committed to the highest level of expertise, knowledge and service. Your real estate inquiries are important to us, so please expect a prompt reply.
Let's Get Started